|
|
CAD at a Glance: 1982-2007 Timeline (Cadalyst's 25th Anniversary Celebration, Part 5 of 5)
1 Jun, 2008 By: David WeisbergA timeline outlining many of the major events that have taken place in the world of CAD throughout the past quarter of a century.

| 1982 | ||
| January | Autodesk formed as Marin Software Partners | |
| March | AutoCAD (then known as MicroCAD) shown at Sixth West Coast Computer Faire Auto-trol Technology demonstrates Series 7000 |
|
| April | Marin Software Partners incorporates as Autodesk
Applicon introduces DEC VAX-based systems |
|
| November | AutoCAD-80 shown at COMDEX
|
|
| 1983 | ||
| January | T&W Systems introduces PC-based VersaCAD | |
| May |
|
|
| June | Applicon announces BRAVO! | |
| 1984 | ||
| May | Computervision demonstrates drafting software on Sun workstation at NCGA Conference | |
| June | Autodesk goes public
|
|
| September | Computervision introduces PC-based Personal Designer | |
| 1985 | ||
| CADKEY introduces PC-based 3D CAD | ||
| March |
|
|
| May | PTC founded | |
| October | Calma introduces PC/AT-based DraftStation | |
| 1986 | ||
| January | IBM introduces RT-PC and Profession CADAM | |
| June | AutoCAD v2.5 is released | |
| November | Al Green becomes president and CEO of Autodesk | |
| December | Intergraph ships Intergraph Engineering Modeling System (I/EMS) | |
| 1987 | ||
| January | Intergraph acquires 50% interest in Bentley Systems and begins marketing PC version of MicroStation | |
| September | AutoCAD Release 9 is launched
SDRC initial public offering Intergraph acquires Fairchild's Clipper microprocessor division |
|
| October | Prime Computer acquires Versacad | |
| November | General Motors selects UGS' Unigraphics software as the company's primary design system | |
| December | Prime Computer initiates hostile takeover of Computervision | |
| 1988 | ||
| January | PTC begins commercial shipments of Pro/ENGINEER | |
| October | Prime Computer acquires Calma | |
| 1989 | ||
| August | J. H. Whitney acquires Prime Computer in leveraged buyout | |
| November | IBM acquires CADAM from Lockheed | |
| 1990 | ||
| August | First North American AutoCAD User Group meeting | |
| 1991 | ||
| October |
CADDS 5 |
|
| November | Dassault acquires CADAM software from IBM
EDS acquires UGS from McDonnell Douglas |
|
| 1992 | ||
| April |
|
|
| June | Prime Computer goes public with Computervision name | |
| November | Dassault announces CATIA v4, which ships a year later | |
| 1993 | ||
| March | SDRC launches I-DEAS Master Series | |
| June | EDS sells AEC portion of UGS, including GDS software, to private investors who rename group Graphic Data Systems Corporation | |
| August | PTC begins shipping Windows NT version of Pro/ENGINEER | |
| September | Applicon is acquired by Gores Enterprises | |
| October | First Autodesk University held in San Francisco | |
| November |
|
|
| 1994 | ||
| January | SolidWorks is formed as Winchester Design | |
| May | Intergraph announces shift from UNIX workstations to PCs running Windows NT | |
| November | AutoCAD Release 13 ships | |
| 1995 | ||
| January | Bentley begins distributing MicroStation independent of Intergraph | |
| November |
|
|
| 1996 | ||
| February | Autodesk releases Mechanical Desktop | |
| April | Intergraph introduces Solid Edge | |
| September | HP establishes CoCreate as a wholly owned subsidiary | |
| December | Autodesk announces acquisition of Softdesk | |
| 1997 | ||
| February | SDRC launches Windows NT-base I-DEAS Artisan Series | |
| May |
|
|
| June | Dassault announces acquisition of SolidWorks | |
| September | First Autodesk Design World in Los Angeles | |
| November | PTC completes acquisition of Computervision
Intergraph files 22-count lawsuit against Intel; other companies are later added to lawsuit |
|
| 1998 | ||
| January | Intergraph sells mechanical software products, including Solid Edge, to UGS
PTC acquires CADDS 5 |
|
| February | OpenDWG Alliance is formed | |
| March | Dassault announces CATIA v5, which ships a year later | |
| August | Autodesk announces acquisition of Discreet Logic | |
| 1999 | ||
| August | UGS acquires Applicon from Gores Enterprises | |
| October | Archway Systems acquires rights to VersaCAD from PTC | |
| November | Autodesk launches Inventor | |
| December |
|
|
| 2000 | ||
| May | Bentley acquires Intergraph's civil engineering software products | |
| July | Dassault acquires Spatial Technology | |
| September | UGS acquires Engineering Animation | |
| 2001 | ||
| May | EDS announces acquisition of SDRC and plans to merge it with the company's UGS subsidiary | |
| 2002 | ||
| January |
|
|
| 2003 | ||
| January | Bentley announces plans to acquire Infrasoft | |
| 2004 | ||
| March | EDS sells UGS to group of private equity firms for $2.0 billion | |
| 2005 | ||
| January | Intergraph settles lawsuits against Intel and other companies for a total of $768 million | |
| 2006 | ||
| January | Autodesk acquires Alias | |
| May |
|
|
| 2007 | ||
| January |
|
|
| December | PTC acquires CoCreate | |
|
|
AutoCAD Tips!
Autodesk Technical Evangelist Lynn Allen guides you through a different AutoCAD feature in every edition of her popular "Circles and Lines" tutorial series. For even more AutoCAD how-to, check out Lynn's quick tips in the Cadalyst Video Gallery. Subscribe to Cadalyst's Tips & Tricks Tuesdays free e-newsletter and we'll notify you every time a new video tip is available. All exclusively from Cadalyst! |
![]() | Feed
Big Hearty Autodesk Welcome to Tinkercad 19 May, 2013 |
![]() | Feed
Teaching Old Designs New Tricks 17 May, 2013 |
![]() | Feed
Ideate - Ideate BIMLink for Revit 2014 now available 17 May, 2013 |
![]() | Feed
Discover and Fix Your Vibration Vulnerability with SolidWorks Simulation 17 May, 2013 |
![]() | Feed
Behind the Design: How Words and Sketches Become a Picture Book 18 May, 2013 |
|




















