Release date | Summer 2001 |
Initial price | $4,995 |
Upgrades | $495 from one major version to next |
Lease option | $199 per month for 36 months; after that,
you own the software |
Annual maintenance fee | $420(software service agreement includes
updates inside the major version and telephone, e-mail, remote
control, and ScreenCam movie support |
Operating systems | |
Supported | Windows 95/98/NT/2000 (XP due12.01 as v16.3) |
Reviewed | Windows 2000 |
Multiple document support | Yes, but only within the same project |
Supports xrefs (or similar) | Yes |
Web-aware | Somewhat |
Web tools | |
Collaboration tools | Yes, through NID files |
Format for sharing drawings via Web | No |
Attach hyperlinks to entities in drawing | Yes |
Access/insert data/content directly from
Web | Yes |
Other | Strong network support |
Smart AEC objects | |
Predefined objects | Walls, doors,roofs, rafters, windows, openings,
stairs, beams |
Easily exchange objects | Yes |
Custom objects supported | Yes |
View-dependent representation of objects | Yes |
Walls | |
Predefined wall styles | Unlimited |
Customize wall styles | Yes |
Curtain walls | Yes |
Curved walls | Yes |
Hatch fill | Yes |
Solid fill | Yes |
Doors/windows | |
Predefined doors and windows | Unlimited(parametric) |
Customize doors/windows | Yes |
Work in 2D | Yes |
Work in 3D | Yes |
Work in 2D/3D simultaneously | Switch back and forth from view to view |
Convert 2D to 3D | Yes |
Convert 3D to 2D | Yes |
2D detailing/drafting tools | Comprehensive |
Metric option | Yes |
Space planning tools | Yes |
Generate walls from space plans | Yes |
Mass modeling tools | Yes |
Generate floors from mass models | Yes |
Explicit multistory support | Yes |
Layers | |
Maximum number of layers | Unlimited (default is AIA scheme with 460) |
Supports alphanumeric layer names | Yes |
AIA layer system | Yes |
Other layer systems | Yes |
Master layer controls | Yes |
User configurable layer system | Yes |
Dimensioning (automatic or semiautomatic) | Yes |
Keynotes | Yes |
Schedules; dynamic link with model | Yes |
Reports; dynamic link with model | Yes |
Symbols library | Comprehensive |
Doors | Yes |
Windows | Yes |
Plumbing | Yes |
HVAC | Yes |
Electrical | Yes |
Furniture | Yes |
Structural | Yes |
Site | Yes |
Landscape | Yes |
VehiclesYes | |
Other | Walls, etc. About 5,000 in all |
Plotting | |
WYSIWYG preview | Adequate |
Color fills | Yes |
Batch mode | Yes |
Save configurations for multiple plotters | Yes |
Other | Uses Windows or its own drivers |
Visualization/rendering | |
Texture mapping | Yes |
Ray tracing | Yes |
Transparency | Limited |
Reflectance | Yes |
Refraction | Yes |
Procedural rendering | Yes |
Radiosity | No |
Animation | |
Animate camera/target | Yes |
Animate textures | yes |
Customization tools | |
VBA support | No |
Access ActiveX object model interface | No |
Other | Easy macro language, many add-ons |
Data exchange | |
Import formats | DXF, DWG, DGN, ESS, Spirit, IFC, META, FEA,
HPGL/2 |
Export formats | DXF, DWG, DGN, ESS, IFC 2.0, META, TIFF,
BMP, AVI, VRML |
Tutorials | |
Printed version | Yes |
Multimedia | Available |